Class Schedules
Current Semester
Geography
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
GEOG 1001.1 | Human Geography:Amer/Euro | 1:30-3:00 | TTH | ONLINE | 100 | Colten |
GEOG 1001.2 | Human Geography:Amer/Euro | 8:30-9:30 | MWF | ONLINE | 148 | Smith |
GEOG 1003.1 | Human Geography:Afri/Asia | ONLINE | 91 | Smith | ||
GEOG 1003.2 | Human Geography:Afri/Asia | ONLINE | 91 | Smith | ||
GEOG 2050.1 | Physical Geography/Atmosphere | 9:30-10:30 HYBRID | MWF | 101 Gym Auditorium | 347 | Trepanier |
GEOG 2050.2 | Physical Geography/Atmosphere | ONLINE | 175 | DeLong | ||
GEOG 2050.3 | Physical Geography/Atmosphere | 10:30-12:00 | TTH | ONLINE | 148 | Haberlie |
GEOG 2051.1 | Physical Geography/LandWaterSur | 10:30-11:30 | MWF | ONLINE | 198 | Konsoer |
GEOG 2051.2 | Physical Geography/LandWaterSur | 9:00-10:30 | TTH | ONLINE | 148 | Dohrenwend, Adam |
GEOG 2051.3 | Physical Geography/LandWaterSur | 12:30-1:30 | MWF | ONLINE | 148 | Smith |
GEOG 2200.1 | Haz/Dis/Environment | ONLINE | 100 | Brown | ||
GEOG 2210.1 | Fundamentals of Emerg. Management | ONLINE | 100 | Mitchell, Brant | ||
GEOG 3043.1 | Crime Maping |
3:00-6:00 |
T | 102 Stubbs | 5 | Valasik |
GEOG 4020.1 | Aerial Photograph Interpretation and Image Processing | 1:30-3:00 | TTH | ONLINE | 10 | Meng |
GEOG 4022.1 | Geomorphology | 12:30-1:30 | MWF | 245 Howe Russell | 28 | Konsoer |
GEOG 4031.1 | Latin America and the Caribbean | 12:30-1:30 | MWF | 260 Howe Russell | 17 | Sluyter |
GEOG 4044.1 | Computer Cartography | 9:30-10:30 | MWF | ONLINE | 28 | Leitner |
GEOG 4045.1 | Environmental Remote Sensing | 10:30-11:30 HYBRID | MWF | 260 Howe Russell | 28 | L. Wang |
GEOG 4047.1 | Geographic Information Systems | 10:30-12:00 | TTH | ONLINE | 28 | Meng |
GEOG 4086.1 | Human - Environment Interactions | 1:30-2:30 | MWF | 245 Howe Russell | 15 | Sluyter |
GEOG 4200.1 | Hazard Risk reduction | 5:30-8:30 | T | ONLINE | 20 | Haberlie |
GEOG 4221.1 | Tropical Atmospheres | 11:30-12:30 HYBRID | MWF | 245 Howe Russell | 30 | Trepanier |
GEOG 7901.1 | Intro To Graduate Study | 4:00-5:00 | W | 254 Howe Russell | 15 | Konsoer |
GEOG 7902.1 | Research Methods in Geography | 2:30-4:00 | MW | ONLINE | 15 | Leitner |
GEOG 7906.1 | Settlement Geography: The Human Coast | 5:00-8:00 | W | 245 Howe Russell | 15 | Colten |
GEOG 7917.1 | Climatology of Extreme Events | 4:00-7:00 | M | E332 Howe Russell | 10 | Keim |
GEOG 7943.1 | Paleoclimatology | 3:00-4:30 HYBRID | TTH | 260 Howe Russell | 4 | DeLong |
GEOG 7973.1 | Advanced GIS | 1:30-2:30 HYBRID | MWF | E220 Howe Russell | 18 | L. Wang |
Anthropology
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
ANTH 1001.1 | Introduction to Physical Anthropology | 9:00-10:30 | TTH | ONLINE | 148 | Tague |
ANTH 1001.2 | Introduction to Physcial Anthropology | 9:30-10:30 | MWF | ONLINE | 148 | Brophy |
ANTH 1003.1 | Introduction to Cultural Anthropology | 12:00-1:30 | TTH | ONLINE | 148 | Groll, SK |
ANTH 1003.2 | Introduction to Cultural Anthropology | 11:30-12:30 | MWF | ONLINE | 148 | Franzen |
ANTH 1003.3 | Introduction to Cultural Anthropology | 8:30-9:30 | MWF | ONLINE | 48 | Franzen |
ANTH 2015.1 | Introduction to Archaeology | ONLINE | 148 | McKillop | ||
ANTH 2050.1 | World Archaeology | ONLINE | 91 | Chicoine | ||
ANTH 2051.1 | Introduction to World Ethnography | 1:30-3:00 | TTH | ONLINE | 148 | Regis |
ANTH 2423.1 | Introduction to Folklore | 12:00-1:30 | TTH | 112 Audubon | 17 | Kiesel |
ANTH 3401.1 | Study of Folklore | 9:00-10:30 | TTH | 36 Allen | 10 | Ware |
ANTH 4014.1 | Forensic Anthropology | 9:00-10:30 HYBRID | TTH | 245 Howe Russell | 18 | Wilson |
ANTH 4022.1 | Ancient Civilizations of South America | 12:30-1:30 | MWF | 114 Audubon | 48 | Chicoine |
ANTH 4024.1 | Aerial Photograph Interpretation and Image Processing |
1:30-3:00 |
TTH | ONLINE | 8 | Meng |
ANTH 4040.1 | Biological Anthropology | 10:30-12:00 | TTH | ONLINE | 91 | Tague |
ANTH 4086.1 | Human - Environment Interactions | 1:30-2:30 | MWF | 245 Howe Russell | 15 | Sluyter |
ANTH 4440.1 | Vernacular Architecture and Material Culture | 6:00-9:00 | T | ONLINE | 14 | Galeucia, Annemarie |
ANTH 4450.1 | African American Folklore | ONLINE | 30 | Jackson | ||
ANTH 4470.1 | Folklore of the African Diaspora | ONLINE | 25 | Jackson | ||
ANTH 4475.1 | American Folklore | 12:00-1:30 | TTH | 102 Audubon | 10 | Ware |
ANTH 4997.1 | 3D Digital Imaging | 10:30-12:00 HYBRID | TTH | 254 Howe Russell | 10 | McKillop |
ANTH 4997.2 | Australopithecine Paleoecology and Taphonomy | 2:30-4:00 | MW | 245 Howe Russell | 15 | Brophy |
ANTH 4997.3 | Mayan Language of Culture | 10:30-11:30 | MWF | ONLINE | 28 | Brody |
ANTH 7901.1 | Intro To Graduate Study | 4:00-5:00 | W | 254 Howe Russell | 15 | Chicoine |
ANTH 7909.1 | Paleopathology Seminar | 4:30-7:30 | T | E332 Howe Russell | 9 | Listi |
ANTH 7943.1 | Paleoclimatology | 3:00-4:30 HYBRID | TTH | 260 Howe Russell | 4 | DeLong |
ANTH 7954.1 | Anth Complex Societies | 4:30-7:30 | TH | 254 Howe Russell | 20 | Regis |
ANTH 7962.1 | Field Methods in Linguistics | 4:00-7:00 | M | ONLINE | 18 | Brody |
Previous Semesters
Geography
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
GEOG 1001.1 | Human Geography:Amer/Euro | 12:30-1:30 | MWF | E130 Howe Russell | 148 | Keel, Mat |
GEOG 1001.2 | Human Geography:Amer/Euro | 12:00-1:30 | TTH | E137 Howe Russell | 148 | Dohrenwend, Adam |
GEOG 1003.1 | Human Geography:Afri/Asia | 9:30-10:30 | MWF | E134 Howe Russell | 91 | Bhowmick, Rupsa |
GEOG 1003.2 | Human Geography:Afri/Asia | 9:00-10:30 | TTH | 54 Allen | 91 | Marks |
GEOG 2010.1 | Intro to Human Geog | 12:00-1:30 | TTH | E220 Howe Russell | 18 | Sluyter |
GEOG 2040.1 | Geospatial Technologies | 9:00-10:30 | TTH | 260 Howe Russell | 28 | Leitner |
GEOG 2050.1 | Physical Geography/Atmosphere | 10:30-12:00 | TTH | 130 Howe Russell | 356 | Trepanier |
GEOG 2050.2 | Physical Geography/Atmosphere | ONLINE | WEB | 75-99% | 148 | DeLong |
GEOG 2050.3 | Physical Geography/Atmosphere | 11:30-12:30 | MWF | E130 Howe Russell | 148 | Haberlie |
GEOG 2051.1 | Physical Geography/LandWaterSur | 8:30-9:30 | MWF | E137 Howe Russell | 148 | Namikas |
GEOG 2051.2 | Physical Geography/LandWaterSur | 1:30-2:30 | MWF | E130 Howe Russell | 148 | Konsoer |
GEOG 2200.1 | Haz/Dis/Environment | ONLINE | WEB | 75-99% | 110 | Brown |
GEOG 2210.1 | Fundamentals of Emerg. Management | ONLINE | WEB | 100% | 110 | Mitchell, Brant |
GEOG 3001.1 | Geography of Louisiana |
1:30-3:00 |
TTH | 245 Howe Russell | 32 | Colten |
GEOG 3013.1 | Meteorology | 12:00-1:30 | TTH | 245 Howe Russell | 30 | Trepanier |
GEOG 3070.1 | Environmental Conservation | 12:30-1:30 | MWF | 245 Howe Russell | 24 | Namikas |
GEOG 4015.1 | Physical Climatology | 4:00-5:30 | MW | 245 Howe Russell | 17 | Haberlie |
GEOG 4024.1 | Coastal Morphodynamics | 1:30-3:00 | TTH | 3178 ECE | 12 | Xu |
GEOG 4043.1 | Crime GIS | 12:00-1:30 | TTH | 260 Howe Russell | 28 | Leitner |
GEOG 4046.1 | Web GIS | 7:30-9:00 | TTH | 260 Howe Russell | 28 | Driskell, Luke |
GEOG 4047.1 | Geographic Information Systems | 10:30-12:00 | TTH | 260 Howe Russell | 28 | L. Wang |
GEOG 4080.1 | Historical Geography | 1:30-2:30 | MWF | 245 Howe Russell | 30 | Colten |
GEOG 7911.1 | Time Series Analysis for Geosciences | 3:00-4:30 | TTH | E220 Howe Russell | 18 | DeLong |
GEOG 7911.2 | Advanced Fluvial Hydraulics | 11:30-12:30 | MWF | 245 Howe Russell | 25 | Konsoer |
GEOG 7936.1 | Advanced Qualitative Research in Geography and Anthropology | 6:00-9:00 | T | 254 Howe Russell | 10 | Marks |
GEOG 7937.1 | Geographical Literature | 6:00-9:00 | TH | 254 Howe Russell | 10 | Sluyter |
GEOG 7975.1 | Advanced Remote Sensing Seminar | 9:00-10:30 | TTH | E220 Howe Russell | 18 | L. Wang |
Anthropology
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
ANTH 1001.1 | Intro to Physical Anthropology | 9:30-10:30 | MWF | E130 Howe Russell | 148 | Tague |
ANTH 1001.2 | Intro to Physical Anthropology | 9:00-10:30 | TTH | E130 Howe Russell | 148 | Brophy |
ANTH 1003.1 | Intro to Cultural Anthropology | 12:00-1:30 | TTH | E130 Howe Russell | 148 | Groll, SK |
ANTH 1003.2 | Intro to Cultural Anthropology | 11:30-12:30 | MWF | E137 Howe Russell | 148 | Galeucia, Annemarie |
ANTH 2014.1 | Intro to Forensic Anthropology | 2:30-4:00 | MW | E130 Howe Russell | 148 | Wilson |
ANTH 2050.1 | World Archaeology | 10:30-12:00 | TTH | E137 Howe Russell | 148 | Sutherland, Kenneth |
ANTH 2423.1 | Intro to Folklore | 10:30-12:00 | TTH | E131 Howe Russell | 17 | Ware |
ANTH 3004.1 | Archaeology and Bible | 3:00-4:30 | TTH | 111 Coates | 15 | Irvine |
ANTH 3014.1 | Intro to Paleopathology | 7:30-9:00 | TTH | E134 Howe Russell | 50 | Listi |
ANTH 3060.1 | Intro to Anthropological Linguistics | 10:30-12:00 | TTH | 221 Tureaud | 46 | Brody |
ANTH 3997.1 | Human Evolution | 12:00-1:30 | TTH | E131 Howe Russell | 48 | Brophy |
ANTH 4020.1 | Method and Theory in Archaeology | 10:30-12:00 | TTH | E134 Howe Russell | 50 | Chicoine |
ANTH 4028.1 | Ancient Maya in the Media | 4:00-7:00 | M | 254 Howe Russell | 20 | McKillop |
ANTH 4050.1 | Black Music in America | ONLINE | WEB | 100% | 28 | Jackson |
ANTH 4475.1 | American Folklore | 1:30-3:00 | TTH | 109 Coates | 10 | Ware |
ANTH 4997.1 | Urban Ethnography | ONLINE | WEB | 100% | 28 | Jackson |
ANTH 7060.1 | Conversation and Discourse | 4:00-7:00 | M | 313 Howe Russell | 15 | Brody |
ANTH 7108.1 | Mesoamerican Archaeology Seminar | 4:00-7:00 | W | 254 Howe Russell | 15 | McKillop |
ANTH 7200.1 | Human Fertility | 10:30-11:30 | MWF | 254 Howe Russell | 28 | Tague |
ANTH 7909.1 | Archaeology and Ethnoeistory of the Contact Period | 1:30-3:00 | TTH | 254 Howe Russell | 28 | Saunders |
ANTH 7936.1 | Advanced Qualitative REsearch in Geography and Anthropology | 6:00-9:00 | T | 254 Howe Russell | 10 | Marks |
Geography
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
GEOG 1001.1 | Human Geography:Amer/Euro | 01:30-02:30 | MWF | 204 Tureaud | 94 | Colten |
GEOG 1001.2 | Human Geography:Amer/Euro | 12:00-1:30 | TTH | E137 Howe Russell | 148 | Richardson, Gabriele |
GEOG 1003.1 | Human Geography:Afri/Asia | 10:30-11:30 | MWF | 130 Howe Russell | 356 | Marks |
GEOG 1003.2 | Human Geography:Afri/Asia | 10:30-12:00 | TTH | E134 Howe Russell | 91 | Richardson, Gabriele |
GEOG 2040.1 | Geospatial Technologies | 12:00-1:30 | TTH | 260 Howe Russell | 28 | Driskell, Luke |
GEOG 2050.1 | Physical Geography/Atmosphere | 9:00-10:30 | TTH | 130 Howe Russell | 356 | Trepanier |
GEOG 2050.2 | Physical Geography/Atmosphere | ONLINE | WEB | 75-99% | 148 | DeLong |
GEOG 2050.3 | Physical Geography/Atmosphere | 10:30-11:30 | MWF | E130 Howe Russell | 148 | Haberlie |
GEOG 2051.1 | Physical Geography/LandWaterSur | 10:30-12:00 | TTH | E137 Howe Russell | 148 | Namikas |
GEOG 2051.2 | Physical Geography/LandWaterSur | 1:30-3:00 | TTH | E130 Howe Russell | 148 | Konsoer |
GEOG 2051.3 | Physical Geography/LandWaterSur | 11:30-12:30 | MWF | E137 Howe Russell | 148 | Namikas |
GEOG 2200.1 | Haz/Dis/Environment | ONLINE | WEB | 75-99% | 110 | Brown, Vincent |
GEOG 2210.1 | Fundamentals of Emerg. Management | ONLINE | WEB | 100% | 110 | Mitchell, Brant |
GEOG 4014.1 | Climatology | 12:00-1:30 | TTH | 245 Howe Russell | 30 | Haberlie |
GEOG 4031.1 | Latin America and the Caribbean | 3:00-4:30 | TTH | E131 Howe Russell | 35 | Mathewson |
GEOG 4044.1 | Computer Cartography | 10:30-11:30 | MWF | 260 Howe Russell | 28 | Leitner |
GEOG 4047.1 | Geographic Information Systems | 9:30-10:30 | MWF | 260 Howe Russell | 28 | L. Wang |
GEOG 4047.2 | Geographic Information Systems | 09:00-10:30 | TTH | 260 Howe Russell | 28 | Meng |
GEOG 4048.1 | Methods of Spatial Analysis | 8:30-9:30 | MWF | 260 Howe Russell | 28 | Leitner |
GEOG 4061.1 | Political Geography | 11:30-12:30 | MWF | 245 Howe Russell | 35 | Marks |
GEOG 4083.1 | Environmental Change of the Ice Age | 3:00-4:30 | TTH | 260 Howe Russell | 14 | DeLong |
GEOG 4997.1 | Fluvial Geomorphology | 10:30-12:00 | TTH | 245 Howe Russell | 28 | Konsoer |
GEOG 7901.1 | Intro to Graduate Study | 3:00-4:00 | W | E332 Howe Russell | 15 | Keim |
GEOG 7902.1 | Intro to Research Methods in Geography | 5:00-8:00 | W | 313 Howe Russell | 15 | Colten |
GEOG 7911.1 | GIS and Remote Sensing for Coastal/Marine Environment | 1:30-3:00 | TTH | 260 Howe Russell | 28 | Meng |
GEOG 7917.1 | Environmental Geography | 2:30-5:30 | M | E332 Howe Russell | 12 | Keim |
GEOG 7917.2 | Hurricane Climatology | 12:30-1:30 | MWF | 245 Howe Russell | 20 | Trepanier |
GEOG 7938.1 | Culture History/Geog&Anth Perspectives on the State | 6:30-9:30 | TH | 245 Howe Russell | 20 | Mathewson |
GEOG 7973.1 | Advanced GIS | 11:30-12:30 | MWF | E220 Howe Russell | 18 | L. Wang |
Anthropology
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
ANTH 1001.1 | Intro to Physical Anthropology | 9:30-10:30 | MWF | 130 Howe Russell | 356 | Tague |
ANTH 1001.2 | Intro to Physical Anthropology | 9:00-10:30 | TTH | E130 Howe Russell | 148 | Listi |
ANTH 1003.1 | Intro to Cultural Anthropology | 12:00-1:30 | TTH | E130 Howe Russell | 148 | Groll, SK |
ANTH 1003.2 | Intro to Cultural Anthropology | 11:30-12:30 | MWF | E130 Howe Russell | 148 | Sutherland, Kenneth |
ANTH 2015.1 | Intro to Archaeology | 12:00-1:30 | TTH | E130 Howe Russell | 148 | McKillop |
ANTH 2050.1 | World Archaeology | 10:30-11:30 | MWF | E130 Howe Russell | 148 | Chicoine |
ANTH 2051.1 | Intro to World Ethnography | 2:30-4:00 | MW | E137 Howe Russell | 100 | Regis |
ANTH 2423.1 | Intro to Folklore | 10:30-11:30 | MWF | 19 Allen | 20 | Kiesel |
ANTH 3401.1 | Study of Folklore | 1:30-3:00 | TTH | 116 Prescott | 10 | Ware |
ANTH 3997.1 | Dental Anthropology | 9:00-10:30 | TTH | 109 Coates | 42 | Wilson |
ANTH 4004.1 | The North American Indians | 4:00-5:30 | MW | 254 Howe Russell | 28 | Brody |
ANTH 4025.1 | Archaeology of Foodways | 12:30-1:30 | MWF | E131 Howe Russell | 48 | Chicoine |
ANTH 4060.1 | Language and Culture | 10:30-11:30 | MWF | 245 Howe Russell | 35 | Brody |
ANTH 4083.1 | Environmental Change of the Ice Age | 3:00-4:30 | TTH | 260 Howe Russell | 14 | DeLong |
ANTH 4200.1 | Human Evolutionary Biology | 10:30-12:00 | TTH | 254 Howe Russell | 25 | Tague |
ANTH 4475.1 | American Folklore | 10:30-12:00 | TTH | 112 Prescott | 10 | Ware |
ANTH 4909.1 | Doing Oral History | 5:30-8:30 | W | 254 Howe Russell | 25 | Regis |
ANTH 4997.1 | 3D Digital Imaging | 1:30-3:00 | TTH | 254 Howe Russell | 10 | McKillop |
ANTH 7901.1 | Intro to Graduate Study | 3:00-4:00 | W | E332 Howe Russell | 15 | Chicoine |
ANTH 7909.1 | Origins of the Genus Homo | 4:00-7:00 | M | E106 Howe Russell | 15 | Brophy |
Geography
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
GEOG 1001.1 | Human Geography:Amer/Euro | 12:30-1:30 | MWF | 130 Howe Russell | 356 | Mathewson |
GEOG 1001.2 | Human Geography:Amer/Euro | 12:00-1:30 | TTH | E137 Howe Russell | 148 | Sluyter |
GEOG 1003.1 | Human Geography:Afri/Asia | 10:30-11:30 | MWF | 130 Howe Russell | 356 | Marks |
GEOG 1003.2 | Human Geography:Afri/Asia | 10:30-12:00 | TTH | E134 Howe Russell | 91 | Marks |
GEOG 2040.1 | Geospatial Technologies | 12:00-1:30 | TTH | 260 Howe Russell | 28 | Leitner |
GEOG 2050.1 | Physical Geography/Atmosphere | 9:00-10:30 | TTH | 130 Howe Russell | 356 | Trepanier |
GEOG 2050.2 | Physical Geography/Atmosphere | ONLINE | WEB | 75-99% | 148 | DeLong |
GEOG 2050.3 | Physical Geography/Atmosphere | 10:30-11:30 | MWF | E130 Howe Russell | 148 | Haberlie |
GEOG 2051.1 | Physical Geography/LandWaterSur | 10:30-12:00 | TTH | E137 Howe Russell | 148 | Namikas |
GEOG 2051.2 | Physical Geography/LandWaterSur | 1:30-3:00 | TTH | E130 Howe Russell | 148 | Namikas |
GEOG 2051.3 | Physical Geography/LandWaterSur | 11:30-12:30 | MWF | E137 Howe Russell | 148 | Konsoer |
GEOG 2200.1 | Haz/Dis/Environment | ONLINE | WEB | 75-99% | 110 | Brown, Vincent |
GEOG 2210.1 | Fundamentals of Emerg. Management | ONLINE | WEB | 100% | 110 | Mitchell, Brant |
GEOG 3001.1 | Geography of Louisiana | 1:30-3:00 | TTH | E134 Howe Russell | 40 | Colten |
GEOG 4016.1 | Methods of Climatological Analysis | 4:00-5:30 | MW | E220 Howe Russell | 18 | Haberlie |
GEOG 4020.1 | Aerial Photo Interpretation and Image Processing | 2:00-4:00 | MW | 260 Howe Russell | 18 | Meng |
GEOG 4022.1 | Geomorphology | 1:30-2:30 | MWF | 245 Howe Russell | 28 | Konsoer |
GEOG 4024.1 | Coastal Morphodynam | 1:30-3:00 | TTH | 3178 Energy, Coast, Environment | 12 | Xu, Kehui |
GEOG 4031.1 | Latin America & The Caribbean | 9:00-10:30 | TTH | 260 Howe Russell | 28 | Sluyter |
GEOG 4043.1 | Crime GIS | 3:00-4:30 | TTH | 260 Howe Russell | 28 | Leitner |
GEOG 4045.1 | Environmental Remote Sensing | 9:00-10:30 | TTH | E220 Howe Russell | 18 | L. Wang |
GEOG 4046.1 | Web GIS | 10:30-12:00 | TTH | 260 Howe Russell | 28 | Driskell, Luke |
GEOG 4047.1 | Geographic Information Systems | 10:30-11:30 | MWF | 260 Howe Russell | 28 | Meng |
GEOG 4047.2 | Geographic Information Systems | ONLINE | WEB | 100% | 28 | F. Wang |
GEOG 4047.3 | Geographic Information Systems | ONLINE | WEB | 100% | 28 | F. Wang |
GEOG 4090.1 | History of Geography | 3:00-4:30 | TTH | E131 Howe Russell | 40 | Mathewson |
GEOG 4221.1 | Tropical Atmosphere | 12:00-1:30 | TTH | 245 Howe Russell | 35 | Trepanier |
GEOG 7906.1 | Settlement Geography: The Human Coast | 5:00-8:00 | W | 313 Howe Russell | 15 | Colten |
GEOG 7911.1 | Sclerochronology and Geochemistry | 3:00-4:30 | TTH | E220 Howe Russell | 18 | DeLong |
GEOG 7975.1 | Advanced Remote Sensing Seminar | 10:30-12:00 | TTH | E220 Howe Russell | 18 | L. Wang |
Anthropology
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
ANTH 1001.1 | Intro to Physical Anthropology | 9:30-10:30 | MWF | 130 Howe Russell | 356 | Tague |
ANTH 1001.2 | Intro to Physical Anthropology | 9:00-10:30 | TTH | E130 Howe Russell | 148 | Listi |
ANTH 1003.1 | Intro to Cultural Anthropology | 12:00-1:30 | TTH | E130 Howe Russell | 148 | Rahder |
ANTH 1003.2 | Intro to Cultural Anthropology | 11:30-12:30 | MWF | E130 Howe Russell | 148 | Groll, SK |
ANTH 2050.1 | World Archaeology | 10:30-12:00 | TTH | E130 Howe Russell | 148 | Chicoine |
ANTH 3060.1 | Intro to Anthropological Linguistics | 12:00-1:30 | TTH | E134 Howe Russell | 91 | Brody |
ANTH 4010.1 | Human Osteology | 10:30-11:30 | MWF | 254 Howe Russell | 16 | Tague |
ANTH 4017.1 | Louisiana Archaeology | 1:30-3:00 | TTH | E131 Howe Russell | 40 | Saunders |
ANTH 4024.1 | Aerial Photo Interpretation and Image Processing | 2:00-4:00 | MW | 260 Howe Russell | 10 | Meng |
ANTH 4028.1 | Ancient Maya in the Media | 4:00-7:00 | M | 254 Howe Russell | 28 | McKillop |
ANTH 4050.1 | Black Music in America | 9:00-10:30 | TTH | 254 Howe Russell | 28 | Jackson |
ANTH 4070.1 | Medicine, Bodies & Power | 3:00-6:00 | T | 111 Coates | 20 | Regis |
ANTH 4440.1 | Vernacular Architecture | 6:00-9:00 | T | 254 Howe Russell | 28 | Galeucia, Annemarie |
ANTH 4909.1 | Cyborg Anthropology | 1:30-3:00 | TTH | 254 Howe Russell | 28 | Rahder |
ANTH 4997.1 | Urban Ethnography | 10:30-12:00 | TH | 254 Howe Russell | 28 | Jackson |
ANTH 4997.2 | Bioarchaeology | 2:30-4:00 | MW | 245 Howe Russell | 35 | Wilson |
ANTH 7085.1 | History of Anthropological Thought | 3:00-6:00 | TH | 254 Howe Russell | 25 | Regis |
ANTH 7108.1 | Mesoamerican Archaeology Seminar | 4:00-7:00 | W | 254 Howe Russell | 25 | McKillop |
ANTH 7962.1 | Field Methods in Linguistics | 3:00-6:00 | T | 254 Howe Russell | 28 | Brody |
Geography
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
GEOG 1001.1 | Human Geography:Amer/Euro | 1:30-2:30 | MWF | 130 Howe Russell | 350 | Colten |
GEOG 1001.2 | Human Geography:Amer/Euro | 12:00-1:30 | TTH | 130 Howe Russell | 356 | Richardson |
GEO 1003.1 | Human Geography:Afri/Asia | 2:30-3:30 | MWF | 130 Howe Russell | 346 | |
GEOG 1003.2 | Human Geography:Afri/Asia | 1:30-3:00 | TTH | E134 Howe Russell | 83 | Richardson |
GEOG 2010.1 | Human Geography | 10:30-11:30 | MWF | E220 Howe Russell | 18 | Sluyter |
GEOG 2050.1 | Physical Geography/Atmosphere | 8:30-9:30 | MWF | 130 Howe Russell | 291 | DeLong |
GEOG 2050.2 | Physical Geography/Atmosphere | 9:00-10:30 | TTH | E137 Howe Russell | 148 | Haberlie |
GEOG 2050.5 | Physical Geography/Atmosphere | 3:00-4:30 | TTH | E134 Howe Russell | 93 | |
GEOG 2051.1 | Physical Geography/LandWaterSur | 9:30-10:30 | MWF | E130 Howe Russell | 148 | Namikas |
GEOG 2051.2 | Physical Geography/LandWaterSur | 12:30-1:30 | MWF | E130 Howe Russell | 148 | Namikas |
GEOG 2051.3 | Physical Geography/LandWaterSur | 1:30-2:30 | MWF | E130 Howe Russell | 148 | Konsoer |
GEOG 2200.1 | Haz/Dis/Environment | ONLINE | WEB | 75-99% | 100 | STAFF |
GEOG 2210.1 | Fundamentals of Emerg. Management | ONLINE | WEB | 75-99% | 100 | STAFF |
GEOG 3043.1 | Crime Mapping | 3:00-6:00 | T | 111 Lockett | 5 | Valasik |
GEOG 4029.1 | Coastal Resources and Management | 3:00-4:30 | TTH | 245 Howe Russell | 35 | Marks |
GEOG 4041.1 | Field Methods of Geography | 5:00-8:00 | W | 245 Howe Russell | 30 | Konsoer |
GEOG 4044.1 | Computer Cartography | 9:30-10:30 | MWF | 260 Howe Russell | 28 | Leitner |
GEOG 4045.1 | Environmental Remote Sensing | 3:30-5:00 | TTH | 260 Howe Russell | 28 | Meng |
GEOG 4047.1 | Geographic Information Systems | 10:30-11:30 | MWF | 260 Howe Russell | 24 | L. Wang |
GEOG 4047.2 | Geographic Information Systems | 12:30-1:30 | MWF | 260 Howe Russell | 28 | Xu |
GEOG 4048.1 | Methods of Spatial Analysis | 11:30-12:30 | MWF | 260 Howe Russell | 28 | Leitner |
GEOG 4061.1 | Political Geography | 12:00-1:30 | TTH | 245 Howe Russell | 35 | Marks |
GEOG 4073.1 | Urban Geography | 1:30-3:00 | TTH | 245 Howe Russell | 35 | F. Wang |
GEOG 4086.1 | Human-Environment Interactions | 1:30-2:30 | MWF | 245 Howe Russell | 15 | Sluyter |
GEOG 4997.1 | Managing for a changing climate | ONLINE | WEB | 35 | Haberlie | |
GEOG 7901.1 | Intro To Graduate Study | 4:00-5:00 | W | E332 Howe Russell | 15 | Keim |
GEOG 7902.1 | Intro To Research Methods in Geog | 5:00-8:00 | W | 313 Howe Russell | 20 | Colten |
GEOG 7911.1 | GIS and Remote Sensing for Coastal/Marine Environment | 12:00-1:30 | TTH | 260 Howe Russell | 28 | Meng |
GEOG 7917.1 | Climatology of Extreme Events | 4:00-7:00 | M | E332 Howe Russell | 12 | Keim |
GEOG 7937.1 | Geographical Literature | 6:30-9:30 | T | 254 Howe Russell | 28 | Mathewson |
GEOG 7943.1 | Paleoclimatology | 2:30-4:00 | MW | 260 Howe Russell | 10 | DeLong |
GEOG 7945.1 | Socioeconomic Applications of GIS | 10:30-12:00 | TTH | 245 Howe Russell | 35 | F. Wang |
GEOG 7973.1 | Advanced GIS | 1:30-2:30 | MWF | 260 Howe Russell | 20 | L. Wang |
Anthropology
Class | Title | Time | Days | Room | Max Enroll | Professor |
---|---|---|---|---|---|---|
ANTH 1001.1 | Intro to Physical Anthropology | 9:30-10:30 | MWF | E137 Howe Russell | 148 | Brophy |
ANTH 1001.2 | Intro to Physical Anthropology | 1:30-3:00 | TTH | 130 Howe Russell | 356 | Tague |
ANTH 1003.1 | Intro to Cultural Anthropology | 9:00-10:30 | TTH | E134 Howe Russell | 148 | Rahder |
ANTH 1003.2 | Intro to Cultural Anthropology | 10:30-11:30 | MWF | E137 Howe Russell | 148 | Brody |
ANTH 2014.1 | Intro to Forensic Anthropology | 3:00-4:30 | TTH | E130 Howe Russell | 148 | Wilson |
