Calendar of Scheduled Events
This is the current list of approved reservation requests.
Please note that this calendar is arranged by month order.
January 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 6 | Tuesday | 8:00am - 5:00pm | OASIS January Meeting | Arielle Filostrat | Rotunda Conference Room |
| 7 | Wednesday | 10:30am-1:30pm | Oil & Gas Working Group Meeting | Greg Upton | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 8 | Thursday | 8:00am-4:30pm | LA-NEXT | Greg Upton | All areas |
| 8 | Thursday | 1:00pm-3:00pm | Research Meeting | Anurag Mandalika | Room 1119 |
| 9 | Friday | 8:00am-4:30pm | LA-NEXT | Greg Upton | All areas |
| 13 | Tuesday | 10:00am-1:30pm | Assistant Dean Meeting | Neely Martin-Whitaker | Rotunda Conference Room & Kitchen |
| 14 | Wednesday | 2:00pm-6:00pm | Faculty Senate Meeting | Tricia Cobb | Auditorium |
| 14 | Wednesday | 9:00am-11:00am | Meetings | Greg Upton | Conference Room # 1087 |
| 14 | Wednesday | 1:00pm-2:00pm | Act 727 Meeting | Sid Narra | Conference Room # 1087 |
| 15 | Thursday | 1:00pm-3:30pm | CCE Meeting | Neely Martin-Whitaker | Rotunda Conference Room & Kitchen |
| 16 | Friday | 11:00pm - 2:00pm | CCE/CEGO Seminar Series | Emmanual Asante | Auditorium, Lobby & Kitchen |
| 16 | Friday | 2:00pm-5:00pm | Gulf Scholars Cohort 4 Orientation | Linda Bui | Rotunda Conference Room |
| 21 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 21 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
| 22 | Thursday | 9:00am-1:30pm | Louisiana Energy Usage | Greg Upton | Auditorium, Rotunda Conference Room & Lobby |
| 22 | Thursday | 5:30pm-7:30pm | CLAMS Meeting | Sydney Goldberg | Auditorium |
| 23 | Friday | 11:00pm - 2:00pm | CCE/CEGO Seminar Series | Emmanual Asante | Auditorium, Lobby & Kitchen |
| 24 | Saturday | 7:00am-4:00pm | Destination LSU | Emma Trigg | Auditorium |
| 24 | Saturday | 5:00pm - 10:00pm | Music and the Environment | Tyler Mauney | Auditorium |
| 28 | Wednesday | 3:00pm-4:30pm | Manship Lecture: Jenny Sabin | Marsha Cuddeback | Auditorium |
| 29 | Thursday | 8:00am-12:00pm | LIGO LSU Demonstrations | Stephanie Jones | Auditorium |
| 29 | Thursday | 12:00pm-4:30pm | Retirement Party | Neely Martin-Whitaker | Rotunda Conference Room, Lobby & Kitchen |
| 30 | Friday | 11:00pm - 2:00pm | CCG/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 30 | Friday | 02:00pm-8:30pm | CCE/GT Workshop | Margaret Reams | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
February 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 2 | Monday | 8:00am-5:00pm | Rep. Owen | Gregory Upton | Auditorium, Rotunda Conference Room & Lobby |
| 3 | Tuesday | 8:00am-5:00pm | Rep. Owen | Gregory Upton | Auditorium, Rotunda Conference Room & Lobby |
| 3 | Tuesday | 10:00am-12:00pm | Undergraduate Team Meeting | Sabrina Cervantez | Conference Room # 1119 |
| 4 | Wednesday | 8:00am-5:00pm | Rep. Owen | Gregory Upton | Auditorium, Rotunda Conference Room & Lobby |
| 5 | Thursday | 12:00pm-4:30pm | CC&E King Cake Extravaganza | Neely Martin-Whitaker | Rotunda Conference Room, Lobby & Kitchen |
| 6 | Friday | 7:00am-12:00pm | Eye of the Tiger | Emma Trigg | Auditorium |
| 6 | Friday | 12:00pm-3:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 9 | Monday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 11 | Wednesday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 11 | Wednesday | 2:00pm-3:00pm | ENVS Faculty Meeting | Lily Phan | Rotunda Conference Room |
| 12 | Thursday | 2:00pm-6:00pm | Faculty Senate Meeting | Tricia Cobb | Auditorium |
| 13 | Friday | 7:00am-12:00pm | Eye of the Tiger | Emma Trigg | Auditorium |
| 13 | Friday | 9:00am-12:00am | DOCS Interviews | Paul Miller | Rotunda Conference Room |
| 13 | Friday | 12:00pm-3:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 18 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 18 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
| 20 | Friday | 7:00am-4:00pm | Eye of the Tiger | Emma Trigg | Auditorium |
| 23 | Monday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 25 | Wednesday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 26 | Thursday | 8:00am-4:30pm | SPE North America Student Symposium | Betty Cepeda | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 26 | Thursday | 5:30pm-7:30pm | CLAMS Meeting | Sydney Goldberg | Auditorium |
| 27 | Friday | 7:00am-12:00pm | Eye of the Tiger | Emma Trigg | Auditorium |
| 27 | Friday | 9:00am-12:00pm | DOCS Interviews | Paul Miller | Rotunda Conference Room |
| 27 | Friday | 12:00pm-1:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 27 | Friday | 1:00pm-2:00pm | Dissertation Defense | Gaby Carpenter | Auditorium |
March 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 1 | Sunday | 12:00pm-4:30pm | Grayson & Groves Studio Passion in Paris Concert | Chris D'Elia | Rotunda Lobby, Rotunda Conference Room & Kitchen |
| 2 | Monday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 3 | Tuesday | 9:00am-11:00am | Undergraduate Team Meeting | Sabrina Cervantez | Conference Room # 1119 |
| 4 | Wednesday | 1:30pm-3:30pm | ENVS Faculty Meeting | Lily Pham | Rotunda Conference Room |
| 5 | Thursday | 10:00am-01:00pm | Cameron Collins Dissertation Defense | Cameron Collins | Auditorium |
| 6 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 7 | Saturday | 7:00am-5:00pm | Resilient Futures: Climate Literacy for Coastal Classrooms | Nazla Bushra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 11 | Wednesday | 8:00am-4:30pm | Hydric Soils Identification Workshop | Kathe Falls | Rotunda Conference Room & Kitchen |
| 12 | Thursday | 8:00am-4:30pm | Hydric Soils Identification Workshop | Kathe Falls | Rotunda Conference Room & Kitchen |
| 13 | Friday | 8:00am-4:30pm | Hydric Soils Identification Workshop | Kathe Falls | Rotunda Conference Room & Kitchen |
| 16 | Monday | 10:00am-12:00pm | Dissertation Defense | Faustina Owusu | Rotunda Conference Room |
| 16 | Monday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 18 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 18 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
| 18 | Wednesday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 20 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 21 | Saturday | 7:00am-4:00pm | Destination LSU | Emma Trigg | Auditorium |
| 23 | Monday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 23 | Monday | 2:00pm-6:00pm | Faculty Senate Meeting | Tricia Cobb | Auditorium |
| 25 | Wednesday | 11:00am-2:00pm | DOCS Interviews | Paul Miller | Auditorium, Rotunda Conference Room & Kitchen |
| 26 | Thursday | 5:30pm-7:30pm | CLAMS Meeting | Sydney Goldberg | Auditorium |
| 27 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
April 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 7 | Tuesday | 10:00am-12:00pm | Undergraduate Team Meeting | Sabrina Cervantez | Conference Room # 1119 |
| 8 | Wednesday | 1:30pm-3:30pm | ENVS Faculty Meeting | Lily Pham | Rotunda Conference Room |
| 10 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 11 | Saturday | 7:00am-4:00pm | Destination LSU | Emma Trigg | Auditorium |
| 14 | Tuesday | 9:30am-3:00pm | CC&E Graduate Symposium/Undergrad Poster Presentations | Neely Martin-Whitaker | All Areas |
| 15 | Wednesday | 8:00am-4:30pm | Powering Louisiana Forum | Madelyn Smith | All Areas |
| 16 | Thursday | 8:00am-4:30pm | Powering Louisiana Forum | Madelyn Smith | All Areas |
| 17 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 21 | Tuesday | 2:00pm-6:00pm | Faculty Senate Meeting | Tricia Cobb | Auditorium |
| 22 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 22 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
| 24 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 25 | Saturday | 7:00am-4:00pm | Destination LSU | Emma Trigg | Auditorium |
| 27 | Monday | 10:00am-1:30pm | OCS 1064 Poster Presentations | Matthew Hiatt | Rotunda Conference Room & Lobby |
| 30 | Thursday | 5:30pm-7:30pm | CLAMS Meeting | Sydney Goldberg | Auditorium |
May 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 5 | Tuesday | 2:00pm-4:00pm | Undergraduate Team Meeting | Sabrina Cervantez | Conference Room # 1119 |
| 6 | Wednesday | 1:30pm-3:30pm | ENVS Faculty Meeting | Lily Pham | Rotunda Conference Room |
| 20 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 20 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
June 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 1 | Monday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 2 | Tuesday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 3 | Wednesday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 4 | Thursday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 5 | Friday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 19 | Friday | 8:00am-4:30pm | Energy Fundamentals Preparation | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 22 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 23 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 24 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 25 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 26 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
July 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 6 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 7 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 8 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 9 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 10 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 13 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 14 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 15 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 16 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 17 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 20 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 21 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 22 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 23 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 24 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
August 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 19 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 19 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
September 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 16 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 16 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
October 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 21 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 21 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
November 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 18 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 18 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
December 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 16 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 16 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
